Stormwater Pits & Systems
Custom stormwater pits are manufactured to suit individual requirements. Pit depths are constructed to suit site levels and pit cover requirements. Penetrations for all drainage lines, including subsurface drainage where required are cast at the correct invert levels.
Please refer to the table below for our most common pit sizes and product codes.
| Pit Internal Length | Pit Internal Width | Product Code |
|---|---|---|
| 600 | 600 | ACT-66 |
| 900 | 600 | ACT-96 |
| 900 | 750 | ACT-97 |
| 900 | 900 | ACT-99 |
| 750 | 750 | ACT-7575 |
| 830 | 600 | ACT-836 |
| 1000 | 750 | ACT-1075 |
| 1000 | 1000 | ACT-1000 |
| 1000 | 1500 | ACT-1015 |
| 1200 | 900 | ACT-1209 |
| 1200 | 1200 | ACT-1212 |
| 1300 | 830 | ACT-1383 |
| 1500 | 900 | ACT-1509 |
| 1500 | 1200 | ACT-1512 |
| 1500 | 1500 | ACT-1515 |
| 1800 | 900 | ACT-1809 |
| 1800 | 1500 | ACT-1815 |
| 1800 | 1800 | ACT-1818 |
| 2100 | 900 | ACT-2109 |
| 2100 | 2100 | ACT-2121 |
Where a larger pit is required, such as to suit large or numerous pipes, the pit opening will be haunched to suit the standard opening required.
A.C.T. Pits also manufactures pit structures to suit special projects and construction requirements, including large and complex structures up to 80 tonnes.

